


0152660098 | |
|---|---|
DigiKey Part Number | WM16438-ND |
Manufacturer | |
Manufacturer Product Number | 0152660098 |
Description | CABLE FFC/FPC 10POS 0.5MM 2" |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | 10 Position FFC, FPC Cable 0.020" (0.50mm) 2.000" (50.80mm) |
Datasheet | Datasheet |
EDA/CAD Models | 0152660098 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Molex | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Cable Type | FFC, FPC | |
Number of Conductors | 10 | |
Pitch | 0.020" (0.50mm) | |
Length | 2.000" (50.80mm) | |
Length - Exposed Ends | 0.157" (4.00mm) | |
Termination Style | Top on One Side, Bottom on Other, Backers on Both Sides | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $25.57000 | $25.57 |
| 10 | $21.71300 | $217.13 |
| 25 | $20.35000 | $508.75 |
| 50 | $19.37800 | $968.90 |
| 100 | $18.45320 | $1,845.32 |
| 250 | $17.29704 | $4,324.26 |
| 500 | $16.47162 | $8,235.81 |
| 1,000 | $15.68564 | $15,685.64 |
| 3,000 | $14.51670 | $43,550.10 |












