


0151660815 | |
|---|---|
DigiKey Part Number | 0151660815-ND |
Manufacturer | |
Manufacturer Product Number | 0151660815 |
Description | CABLE FFC/FPC 13POS 0.5MM 3" |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | 13 Position FFC, FPC Cable 0.020" (0.50mm) 3.000" (76.20mm) |
Datasheet | Datasheet |
EDA/CAD Models | 0151660815 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Molex | |
Series | ||
Packaging | Bag | |
Part Status | Active | |
Cable Type | FFC, FPC | |
Number of Conductors | 13 | |
Pitch | 0.020" (0.50mm) | |
Length | 3.000" (76.20mm) | |
Length - Exposed Ends | 0.157" (4.00mm) | |
Termination Style | Top on Both Sides, Backers on Both Sides | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $15.58000 | $15.58 |
| 10 | $13.26600 | $132.66 |
| 25 | $12.43360 | $310.84 |
| 50 | $11.83960 | $591.98 |
| 100 | $11.27420 | $1,127.42 |
| 250 | $10.56788 | $2,641.97 |
| 500 | $10.06334 | $5,031.67 |
| 1,000 | $9.58314 | $9,583.14 |
| 3,000 | $8.86870 | $26,606.10 |

