
0150201403 | |
|---|---|
DigiKey Part Number | 900-0150201403-ND |
Manufacturer | |
Manufacturer Product Number | 0150201403 |
Description | PREMO-FLEX 0.50 (AU) LGT 305 TYP |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | 80 Position FFC, FPC Cable 0.020" (0.50mm) 12.0" (304.8mm) |
Datasheet | Datasheet |
EDA/CAD Models | 0150201403 Models |
Category | Number of Conductors 80 |
Manufacturer Molex | Pitch 0.020" (0.50mm) |
Series | Length 12.0" (304.8mm) |
Packaging Box | Length - Exposed Ends 0.157" (4.00mm) |
Part Status Active | Termination Style Top on Both Sides, Backers on Both Sides |
Cable Type FFC, FPC |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $54.02000 | $54.02 |
| 10 | $45.88400 | $458.84 |
| 25 | $43.00840 | $1,075.21 |
| 50 | $40.95460 | $2,047.73 |
| 100 | $38.99950 | $3,899.95 |
| 250 | $36.55836 | $9,139.59 |
| 500 | $34.81444 | $17,407.22 |
| 2,000 | $31.57356 | $63,147.12 |


