


0150200882 | |
|---|---|
DigiKey Part Number | 0150200882-ND |
Manufacturer | |
Manufacturer Product Number | 0150200882 |
Description | CABLE FFC/FPC 19POS 0.5MM 4" |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | 19 Position FFC, FPC Cable 0.020" (0.50mm) 4.000" (101.60mm) |
Datasheet | Datasheet |
EDA/CAD Models | 0150200882 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Molex | |
Series | ||
Packaging | Bag | |
Part Status | Active | |
Cable Type | FFC, FPC | |
Number of Conductors | 19 | |
Pitch | 0.020" (0.50mm) | |
Length | 4.000" (101.60mm) | |
Length - Exposed Ends | 0.157" (4.00mm) | |
Termination Style | Top on One Side, Bottom on Other, Backers on Both Sides | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $29.29000 | $29.29 |
| 10 | $24.90000 | $249.00 |
| 25 | $23.34000 | $583.50 |
| 50 | $22.22380 | $1,111.19 |
| 100 | $21.16310 | $2,116.31 |
| 250 | $19.83756 | $4,959.39 |
| 500 | $18.89084 | $9,445.42 |
| 1,000 | $17.98966 | $17,989.66 |
| 3,000 | $16.64916 | $49,947.48 |



