
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Molex | |
Series | ||
Packaging | Box | |
Part Status | Active | |
Cable Type | FFC, FPC | |
Number of Conductors | 64 | |
Pitch | 0.020" (0.50mm) | |
Length | 12.0" (304.8mm) | |
Length - Exposed Ends | 0.157" (4.00mm) | |
Termination Style | Top on Both Sides, Backers on Both Sides |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $31.41000 | $31.41 |
| 10 | $26.69500 | $266.95 |
| 25 | $25.02360 | $625.59 |
| 50 | $23.82780 | $1,191.39 |
| 100 | $22.68960 | $2,268.96 |
| 250 | $21.26856 | $5,317.14 |
| 500 | $20.25364 | $10,126.82 |
| 2,000 | $18.36768 | $36,735.36 |
| 4,000 | $17.49195 | $69,967.80 |

