


0150200546 | |
|---|---|
DigiKey Part Number | 0150200546-ND |
Manufacturer | |
Manufacturer Product Number | 0150200546 |
Description | CABLE FFC/FPC 50POS 0.5MM 6" |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | 50 Position FFC, FPC Cable 0.020" (0.50mm) 6.000" (152.40mm) |
Datasheet | Datasheet |
EDA/CAD Models | 0150200546 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Molex | |
Series | ||
Packaging | Bag | |
Part Status | Active | |
Cable Type | FFC, FPC | |
Number of Conductors | 50 | |
Pitch | 0.020" (0.50mm) | |
Length | 6.000" (152.40mm) | |
Length - Exposed Ends | 0.157" (4.00mm) | |
Termination Style | Top on One Side, Bottom on Other, Backers on Both Sides | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $45.85000 | $45.85 |
| 10 | $38.98900 | $389.89 |
| 25 | $36.55000 | $913.75 |
| 50 | $34.80260 | $1,740.13 |
| 100 | $33.14150 | $3,314.15 |
| 250 | $31.06628 | $7,766.57 |
| 500 | $29.58418 | $14,792.09 |
| 1,000 | $28.17310 | $28,173.10 |
| 3,000 | $26.07435 | $78,223.05 |



