


0150200206 | |
|---|---|
DigiKey Part Number | 0150200206-ND |
Manufacturer | |
Manufacturer Product Number | 0150200206 |
Description | CABLE FFC/FPC 20POS 0.5MM 1.18" |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | 20 Position FFC, FPC Cable 0.020" (0.50mm) 1.180" (29.97mm) |
Datasheet | Datasheet |
EDA/CAD Models | 0150200206 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Molex | |
Series | ||
Packaging | Bag | |
Part Status | Active | |
Cable Type | FFC, FPC | |
Number of Conductors | 20 | |
Pitch | 0.020" (0.50mm) | |
Length | 1.180" (29.97mm) | |
Length - Exposed Ends | 0.157" (4.00mm) | |
Termination Style | Top on One Side, Bottom on Other, Backers on Both Sides | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $32.31000 | $32.31 |
| 10 | $27.46000 | $274.60 |
| 25 | $25.73640 | $643.41 |
| 50 | $24.50660 | $1,225.33 |
| 100 | $23.33590 | $2,333.59 |
| 250 | $21.87444 | $5,468.61 |
| 500 | $20.83066 | $10,415.33 |
| 1,000 | $19.83700 | $19,837.00 |
| 3,000 | $18.35886 | $55,076.58 |










