
0150180560 | |
|---|---|
DigiKey Part Number | 900-0150180560-ND |
Manufacturer | |
Manufacturer Product Number | 0150180560 |
Description | CABLE FFC/FPC 60POS 0.5MM 2" |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | 60 Position FFC, FPC Cable 0.020" (0.50mm) 2.008" (51.00mm) |
Datasheet | Datasheet |
EDA/CAD Models | 0150180560 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Molex | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Cable Type | FFC, FPC | |
Number of Conductors | 60 | |
Pitch | 0.020" (0.50mm) | |
Length | 2.008" (51.00mm) | |
Length - Exposed Ends | 0.138" (3.50mm) | |
Termination Style | Top on One Side, Bottom on Other, Backers on Both Sides | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $27.87000 | $27.87 |
| 10 | $23.68600 | $236.86 |
| 25 | $22.20120 | $555.03 |
| 50 | $21.14080 | $1,057.04 |
| 100 | $20.13030 | $2,013.03 |
| 250 | $18.86932 | $4,717.33 |
| 500 | $17.96892 | $8,984.46 |
| 1,000 | $17.11157 | $17,111.57 |
| 3,000 | $15.83645 | $47,509.35 |


