
BFCG-252+ | |
|---|---|
DigiKey Part Number | 3157-BFCG-252+TR-ND - Tape & Reel (TR) 3157-BFCG-252+CT-ND - Cut Tape (CT) 3157-BFCG-252+DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BFCG-252+ |
Description | RF FILTER BAND PASS 2.45GHZ 4SMD |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | 2.45GHz Center Frequency Band Pass RF Filter (Radio Frequency) 100MHz Bandwidth 3.5dB 4-SMD, No Lead |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Mini-Circuits | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Frequency | 2.45GHz Center | |
Bandwidth | 100MHz | |
Filter Type | Band Pass | |
Ripple | - | |
Insertion Loss | 3.5dB | |
Mounting Type | Surface Mount | |
Package / Case | 4-SMD, No Lead | |
Size / Dimension | 0.079" L x 0.049" W (2.00mm x 1.25mm) | |
Height (Max) | 0.041" (1.04mm) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $123.27000 | $123.27 |
| 20 | $33.69450 | $673.89 |
| 50 | $26.92300 | $1,346.15 |
| 100 | $22.43590 | $2,243.59 |
| 200 | $19.00930 | $3,801.86 |
| 500 | $15.66432 | $7,832.16 |
| 1,000 | $12.80885 | $12,808.85 |
| 2,000 | $11.23426 | $22,468.52 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4,000 | $9.62709 | $38,508.36 |
| 8,000 | $9.17831 | $73,426.48 |







