
856-10-004-20-001000 | |
|---|---|
DigiKey Part Number | ED1489-ND |
Manufacturer | |
Manufacturer Product Number | 856-10-004-20-001000 |
Description | CONN SPRING TARGET 4POS R/A PCB |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | 4 Position Spring Mating Target Connector Through Hole, Right Angle |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Mill-Max Manufacturing Corp. | |
Series | ||
Packaging | Tube | |
Part Status | Active | |
Connector Type | Mating Target | |
Number of Contacts | 4 | |
Pitch | 0.050" (1.27mm) | |
Number of Rows | 1 | |
Row Spacing | - | |
Mounting Type | Through Hole, Right Angle | |
Material | Brass Alloy | |
Contact Finish | Gold | |
Contact Finish Thickness | 10.0µin (0.25µm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $91.46000 | $91.46 |
| 10 | $77.69300 | $776.93 |
| 25 | $72.82280 | $1,820.57 |
| 95 | $66.27621 | $6,296.24 |
| 190 | $63.11458 | $11,991.77 |
| 285 | $61.33589 | $17,480.73 |
| 570 | $58.41114 | $33,294.35 |
| 1,045 | $55.96864 | $58,487.23 |


