



SD101CWS-TP | |
|---|---|
DigiKey Part Number | SD101CWSTPMSTR-ND - Tape & Reel (TR) SD101CWSTPMSCT-ND - Cut Tape (CT) SD101CWSTPMSDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SD101CWS-TP |
Description | DIODE SCHOTTKY 40V 15MA SOD323 |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | Diode 40 V 15mA Surface Mount SOD-323 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Technology | ||
Voltage - DC Reverse (Vr) (Max) | 40 V | |
Current - Average Rectified (Io) | 15mA | |
Voltage - Forward (Vf) (Max) @ If | 900 mV @ 15 mA | |
Speed | Small Signal =< 200mA (Io), Any Speed | |
Reverse Recovery Time (trr) | 1 ns | |
Current - Reverse Leakage @ Vr | 200 nA @ 30 V | |
Capacitance @ Vr, F | 2.2pF @ 0V, 1MHz | |
Mounting Type | ||
Package / Case | ||
Supplier Device Package | SOD-323 | |
Operating Temperature - Junction | -55°C ~ 125°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.82000 | $0.82 |
| 10 | $0.50600 | $5.06 |
| 100 | $0.47650 | $47.65 |
| 500 | $0.36942 | $184.71 |
| 1,000 | $0.34633 | $346.33 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $0.29077 | $872.31 |
| 6,000 | $0.27902 | $1,674.12 |
| 9,000 | $0.27674 | $2,490.66 |
| 15,000 | $0.15106 | $2,265.90 |



