


MMBD4148WTHE3-TP | |
|---|---|
DigiKey Part Number | 353-MMBD4148WTHE3-TPTR-ND - Tape & Reel (TR) 353-MMBD4148WTHE3-TPCT-ND - Cut Tape (CT) 353-MMBD4148WTHE3-TPDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MMBD4148WTHE3-TP |
Description | DIODE STANDARD 75V 150MA SOT323 |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | Diode 75 V 150mA Surface Mount SOT-323 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Technology | ||
Voltage - DC Reverse (Vr) (Max) | 75 V | |
Current - Average Rectified (Io) | 150mA | |
Voltage - Forward (Vf) (Max) @ If | 1.25 V @ 150 mA | |
Speed | Small Signal =< 200mA (Io), Any Speed | |
Reverse Recovery Time (trr) | 4 ns | |
Current - Reverse Leakage @ Vr | 1 µA @ 75 V | |
Capacitance @ Vr, F | 2pF @ 0V, 1MHz | |
Mounting Type | ||
Package / Case | ||
Supplier Device Package | SOT-323 | |
Operating Temperature - Junction | -55°C ~ 150°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.47000 | $1.47 |
| 10 | $0.92300 | $9.23 |
| 100 | $0.56940 | $56.94 |
| 500 | $0.41434 | $207.17 |
| 1,000 | $0.36409 | $364.09 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $0.29988 | $899.64 |
| 6,000 | $0.26743 | $1,604.58 |
| 9,000 | $0.25085 | $2,257.65 |
| 15,000 | $0.23221 | $3,483.15 |
| 21,000 | $0.22116 | $4,644.36 |
| 30,000 | $0.21041 | $6,312.30 |
| 75,000 | $0.18680 | $14,010.00 |
| 150,000 | $0.17221 | $25,831.50 |
| 300,000 | $0.15994 | $47,982.00 |

