


ESDSLC16VLB-TP | |
|---|---|
DigiKey Part Number | ESDSLC16VLB-TPMSTR-ND - Tape & Reel (TR) ESDSLC16VLB-TPMSCT-ND - Cut Tape (CT) ESDSLC16VLB-TPMSDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | ESDSLC16VLB-TP |
Description | TVS DIODE 16VWM 30VC 2DFN1006 |
Manufacturer Standard Lead Time | 22 Weeks |
Customer Reference | |
Detailed Description | 30V Clamp 1A (8/20µs) Ipp Tvs Diode Surface Mount 2-DFN1006 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Zener | |
Bidirectional Channels | 1 | |
Voltage - Reverse Standoff (Typ) | 16V (Max) | |
Voltage - Breakdown (Min) | 18V | |
Voltage - Clamping (Max) @ Ipp | 30V | |
Current - Peak Pulse (10/1000µs) | 1A (8/20µs) | |
Power - Peak Pulse | 30W | |
Power Line Protection | No | |
Applications | General Purpose | |
Capacitance @ Frequency | 0.7pF @ 1MHz | |
Operating Temperature | -55°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | 0402 (1006 Metric) | |
Supplier Device Package | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $2.22000 | $2.22 |
| 10 | $1.41400 | $14.14 |
| 100 | $0.83200 | $83.20 |
| 500 | $0.69290 | $346.45 |
| 1,000 | $0.46863 | $468.63 |
| 2,000 | $0.46452 | $929.04 |
| 5,000 | $0.41436 | $2,071.80 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10,000 | $0.32064 | $3,206.40 |
| 20,000 | $0.31242 | $6,248.40 |
| 30,000 | $0.30617 | $9,185.10 |
| 50,000 | $0.28005 | $14,002.50 |
| 70,000 | $0.25692 | $17,984.40 |




