Parametric Equivalent



1N5398GP-TP | |
|---|---|
DigiKey Part Number | 1N5398GP-TP-ND - Tape & Reel (TR) |
Manufacturer | |
Manufacturer Product Number | 1N5398GP-TP |
Description | DIODE STANDARD 800V 1.5A DO15 |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | Diode 800 V 1.5A Through Hole DO-15 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) | |
Part Status | Active | |
Technology | ||
Voltage - DC Reverse (Vr) (Max) | 800 V | |
Current - Average Rectified (Io) | 1.5A | |
Voltage - Forward (Vf) (Max) @ If | 1.4 V @ 1.5 A | |
Speed | Standard Recovery >500ns, > 200mA (Io) | |
Current - Reverse Leakage @ Vr | 5 µA @ 800 V | |
Capacitance @ Vr, F | 15pF @ 4V, 1MHz | |
Mounting Type | ||
Package / Case | ||
Supplier Device Package | DO-15 | |
Operating Temperature - Junction | -55°C ~ 150°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4,000 | $0.49175 | $1,967.00 |
| 8,000 | $0.44379 | $3,550.32 |
| 12,000 | $0.41933 | $5,031.96 |
| 20,000 | $0.39184 | $7,836.80 |
| 28,000 | $0.37555 | $10,515.40 |
| 40,000 | $0.35971 | $14,388.40 |
| 100,000 | $0.32495 | $32,495.00 |
| 200,000 | $0.30594 | $61,188.00 |


