
MAVR-000409-0287FT | |
|---|---|
DigiKey Part Number | 1465-MAVR-000409-0287FTTR-ND - Tape & Reel (TR) 1465-MAVR-000409-0287FTCT-ND - Cut Tape (CT) 1465-MAVR-000409-0287FTDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MAVR-000409-0287FT |
Description | DIODE VARACTOR 22V DUAL SOT-23 |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | Varactors 1 Pair Common Cathode 22 V Surface Mount SOT-23 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | MACOM Technology Solutions | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance @ Vr, F | 51.7pF @ 4V, 1MHz | |
Capacitance Ratio | 9.5 | |
Capacitance Ratio Condition | C2/C20 | |
Voltage - Peak Reverse (Max) | 22 V | |
Diode Type | 1 Pair Common Cathode | |
Q @ Vr, F | 150 @ 4V, 50MHz | |
Operating Temperature | -55°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | TO-236-3, SC-59, SOT-23-3 | |
Supplier Device Package | SOT-23 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $14.44000 | $14.44 |
| 10 | $10.59800 | $105.98 |
| 25 | $9.64000 | $241.00 |
| 100 | $8.58600 | $858.60 |
| 250 | $8.08280 | $2,020.70 |
| 500 | $7.77962 | $3,889.81 |
| 1,000 | $7.53013 | $7,530.13 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $7.22182 | $21,665.46 |
| 6,000 | $7.07097 | $42,425.82 |
| 9,000 | $6.99542 | $62,958.78 |







