
LXZ2-4090-3 | |
---|---|
DigiKey Part Number | 1416-1328-2-ND - Tape & Reel (TR) 1416-1328-1-ND - Cut Tape (CT) 1416-1328-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LXZ2-4090-3 |
Description | LED LUXEON NEUT WHT 4000K SMD |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | LED Lighting LUXEON Z ES White, Neutral 4000K 3-Step MacAdam Ellipse 2.8V 700mA 120° 0806 (2016 Metric) |
Datasheet | Datasheet |
Type | Description | Select All |
---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
CCT (K) | 4000K 3-Step MacAdam Ellipse | |
Flux @ 85°C, Current - Test | 180lm (Typ) | |
Flux @ 25°C, Current - Test | - | |
Current - Test | 700mA | |
Voltage - Forward (Vf) (Typ) | 2.8V | |
Lumens/Watt @ Current - Test | 92 lm/W | |
CRI (Color Rendering Index) | 90 | |
Current - Max | 1.2A | |
Viewing Angle | 120° | |
Mounting Type | Surface Mount | |
Package / Case | 0806 (2016 Metric) | |
Supplier Device Package | SMD | |
Size / Dimension | 0.080" L x 0.065" W (2.04mm x 1.64mm) | |
Height - Seated (Max) | 0.031" (0.78mm) | |
Thermal Resistance of Package | 3°C/W | |
Base Product Number |
Quantity | Unit Price | Ext Price |
---|---|---|
1 | $22.58000 | $22.58 |
10 | $16.38100 | $163.81 |
100 | $12.68680 | $1,268.68 |
500 | $11.06334 | $5,531.67 |
1,000 | $10.53438 | $10,534.38 |
Quantity | Unit Price | Ext Price |
---|---|---|
2,000 | $10.08648 | $20,172.96 |
4,000 | $9.70750 | $38,830.00 |
6,000 | $9.51351 | $57,081.06 |