
SSF-LXH100GD | |
|---|---|
DigiKey Part Number | 67-1218-ND |
Manufacturer | |
Manufacturer Product Number | SSF-LXH100GD |
Description | LED CBI 5MM GRN DIFF RA PC MNT |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | LED Circuit Board Indicator LED Circuit Board Indicator Single Green Diffused, Tinted 2.2V 20mA Round with Domed Top 5mm, T-1 3/4 Through Hole, Right Angle |
Datasheet | Datasheet |
EDA/CAD Models | SSF-LXH100GD Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Lumex Opto/Components Inc. | |
Series | - | |
Packaging | Bulk | |
Part Status | Active | |
Color | Green | |
Wavelength - Peak | 565nm | |
Configuration | Single | |
Current | 20mA | |
Millicandela Rating | 30mcd | |
Viewing Angle | 60° | |
Lens Type | Diffused, Tinted | |
Lens Style | Round with Domed Top | |
Lens Size | 5mm, T-1 3/4 | |
Voltage Rating | 2.2V | |
Mounting Type | Through Hole, Right Angle | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $5.59000 | $5.59 |
| 10 | $3.88900 | $38.89 |
| 100 | $2.82000 | $282.00 |
| 500 | $2.34246 | $1,171.23 |
| 1,000 | $2.18560 | $2,185.60 |
| 2,000 | $2.05225 | $4,104.50 |
| 5,000 | $1.90650 | $9,532.50 |
| 10,000 | $1.81557 | $18,155.70 |
| 25,000 | $1.71642 | $42,910.50 |











