


TMOV20RP320EL2T7 | |
|---|---|
DigiKey Part Number | F5593TR-ND - Tape & Reel (TR) F5593CT-ND - Cut Tape (CT) |
Manufacturer | |
Manufacturer Product Number | TMOV20RP320EL2T7 |
Description | VARISTOR 510V 10KA DISC 20MM |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | 510 V 10 kA Varistor 1 Circuit Through Hole Disc 20mm |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Littelfuse Inc. | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) | |
Part Status | Active | |
Maximum AC Volts | 320 V | |
Maximum DC Volts | 420 V | |
Varistor Voltage (Min) | 459 V | |
Varistor Voltage (Typ) | 510 V | |
Varistor Voltage (Max) | 561 V | |
Current - Surge | 10 kA | |
Energy | 270J | |
Number of Circuits | 1 | |
Capacitance @ Frequency | 750 pF @ 1 MHz | |
Operating Temperature | -55°C ~ 85°C (TA) | |
Features | Thermally Protected | |
Mounting Type | Through Hole | |
Package / Case | Disc 20mm | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $17.30000 | $17.30 |
| 10 | $12.80100 | $128.01 |
| 25 | $11.67000 | $291.75 |
| 100 | $10.42660 | $1,042.66 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 300 | $8.76007 | $2,628.02 |
| 600 | $8.45478 | $5,072.87 |
| 900 | $8.30182 | $7,471.64 |
| 1,500 | $8.13245 | $12,198.68 |
| 2,100 | $8.03336 | $16,870.06 |
| 3,000 | $8.00961 | $24,028.83 |

