
SP33R6-04UTG | |
|---|---|
DigiKey Part Number | 18-SP33R6-04UTGTR-ND - Tape & Reel (TR) 18-SP33R6-04UTGCT-ND - Cut Tape (CT) 18-SP33R6-04UTGDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SP33R6-04UTG |
Description | TVS DIODE 300VWMWM 3.3VC 10UDFN |
Manufacturer Standard Lead Time | 11 Weeks |
Customer Reference | |
Detailed Description | 3.3V (Typ) Clamp 3A (8/20µs) Ipp Tvs Diode Surface Mount 10-µDFN (2.5x1) |
Datasheet | Datasheet |
EDA/CAD Models | SP33R6-04UTG Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Zener | |
Bidirectional Channels | 4 | |
Voltage - Reverse Standoff (Typ) | 300mV (Max) | |
Voltage - Breakdown (Min) | 600mV | |
Voltage - Clamping (Max) @ Ipp | 3.3V (Typ) | |
Current - Peak Pulse (10/1000µs) | 3A (8/20µs) | |
Power - Peak Pulse | - | |
Power Line Protection | No | |
Applications | USB | |
Capacitance @ Frequency | 0.2pF @ 3GHz | |
Operating Temperature | -40°C ~ 125°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 10-UFDFN | |
Supplier Device Package |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $8.48000 | $8.48 |
| 10 | $6.87800 | $68.78 |
| 100 | $5.35200 | $535.20 |
| 500 | $4.23948 | $2,119.74 |
| 1,000 | $3.77739 | $3,777.39 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $3.43000 | $10,290.00 |
| 6,000 | $3.11818 | $18,709.08 |
| 9,000 | $3.05944 | $27,534.96 |











