
SMBJ8.0A | |
|---|---|
DigiKey Part Number | SMBJ8.0ALFTR-ND - Tape & Reel (TR) SMBJ8.0ALFCT-ND - Cut Tape (CT) SMBJ8.0ALFDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SMBJ8.0A |
Description | TVS DIODE 8VWM 13.6VC DO214AA |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 13.6V Clamp 44.2A Ipp Tvs Diode Surface Mount DO-214AA (SMBJ) |
Datasheet | Datasheet |
EDA/CAD Models | SMBJ8.0A Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Zener | |
Unidirectional Channels | 1 | |
Voltage - Reverse Standoff (Typ) | 8V | |
Voltage - Breakdown (Min) | 8.89V | |
Voltage - Clamping (Max) @ Ipp | 13.6V | |
Current - Peak Pulse (10/1000µs) | 44.2A | |
Power - Peak Pulse | 600W | |
Power Line Protection | No | |
Applications | General Purpose | |
Capacitance @ Frequency | - | |
Operating Temperature | -65°C ~ 150°C (TJ) | |
Grade | - | |
Qualification | - | |
Mounting Type | Surface Mount | |
Package / Case | DO-214AA, SMB | |
Supplier Device Package |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $3.02000 | $3.02 |
| 10 | $1.41100 | $14.11 |
| 100 | $0.96270 | $96.27 |
| 500 | $0.93822 | $469.11 |
| 1,000 | $0.88928 | $889.28 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $0.73557 | $2,206.71 |
| 6,000 | $0.69559 | $4,173.54 |
| 9,000 | $0.61189 | $5,507.01 |
| 15,000 | $0.59965 | $8,994.75 |
| 21,000 | $0.53717 | $11,280.57 |
| 75,000 | $0.53540 | $40,155.00 |









