
P6SMB47A | |
|---|---|
DigiKey Part Number | P6SMB47ALFTR-ND - Tape & Reel (TR) P6SMB47ALFCT-ND - Cut Tape (CT) P6SMB47ALFDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | P6SMB47A |
Description | TVS DIODE 40.2VWM 64.8V DO214AA |
Manufacturer Standard Lead Time | 17 Weeks |
Customer Reference | |
Detailed Description | 64.8V Clamp 9.4A Ipp Tvs Diode Surface Mount DO-214AA (SMBJ) |
Datasheet | Datasheet |
EDA/CAD Models | P6SMB47A Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Zener | |
Unidirectional Channels | 1 | |
Voltage - Reverse Standoff (Typ) | 40.2V | |
Voltage - Breakdown (Min) | 44.7V | |
Voltage - Clamping (Max) @ Ipp | 64.8V | |
Current - Peak Pulse (10/1000µs) | 9.4A | |
Power - Peak Pulse | 600W | |
Power Line Protection | No | |
Applications | General Purpose | |
Capacitance @ Frequency | - | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | DO-214AA, SMB | |
Supplier Device Package |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $0.79965 | $2,398.95 |
| 6,000 | $0.72636 | $4,358.16 |
| 9,000 | $0.68900 | $6,201.00 |
| 15,000 | $0.64700 | $9,705.00 |
| 21,000 | $0.62213 | $13,064.73 |
| 30,000 | $0.60634 | $18,190.20 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $4.36000 | $4.36 |
| 10 | $2.67200 | $26.72 |
| 100 | $1.69530 | $169.53 |
| 500 | $1.27104 | $635.52 |
| 1,000 | $1.13399 | $1,133.99 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $3.62000 | $3.62 |
| 10 | $2.44200 | $24.42 |
| 100 | $1.21680 | $121.68 |
| 500 | $1.16746 | $583.73 |
| 1,000 | $1.04997 | $1,049.97 |

