
1.5KE7.5A | |
|---|---|
DigiKey Part Number | 1.5KE7.5ALFTR-ND - Tape & Reel (TR) 1.5KE7.5ALFCT-ND - Cut Tape (CT) |
Manufacturer | |
Manufacturer Product Number | 1.5KE7.5A |
Description | TVS DIODE 6.4VWM 11.3VC DO201 |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | 11.3V Clamp 134.5A Ipp Tvs Diode Through Hole DO-201 |
Datasheet | Datasheet |
EDA/CAD Models | 1.5KE7.5A Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) | |
Part Status | Active | |
Type | Zener | |
Unidirectional Channels | 1 | |
Voltage - Reverse Standoff (Typ) | 6.4V | |
Voltage - Breakdown (Min) | 7.13V | |
Voltage - Clamping (Max) @ Ipp | 11.3V | |
Current - Peak Pulse (10/1000µs) | 134.5A | |
Power - Peak Pulse | 1500W (1.5kW) | |
Power Line Protection | No | |
Applications | General Purpose | |
Capacitance @ Frequency | - | |
Operating Temperature | -55°C ~ 175°C (TJ) | |
Grade | - | |
Qualification | - | |
Mounting Type | Through Hole | |
Package / Case | DO-201AA, DO-27, Axial | |
Supplier Device Package | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $4.73000 | $4.73 |
| 10 | $4.02200 | $40.22 |
| 100 | $2.75760 | $275.76 |
| 500 | $2.17832 | $1,089.16 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,200 | $1.73776 | $2,085.31 |
| 2,400 | $1.65801 | $3,979.22 |
| 6,000 | $1.56108 | $9,366.48 |
| 8,400 | $1.52054 | $12,772.54 |



