
LTV-816S-TA | |
|---|---|
DigiKey Part Number | 160-LTV-816S-TATR-ND - Tape & Reel (TR) 160-LTV-816S-TACT-ND - Cut Tape (CT) 160-LTV-816S-TADKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LTV-816S-TA |
Description | OPTOISOLATOR 5KV 1CH TRANS 4-SMD |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | Optoisolator Transistor Output 5000Vrms 1 Channel 4-SMD |
Datasheet | Datasheet |
EDA/CAD Models | LTV-816S-TA Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Lite-On Inc. | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Number of Channels | 1 | |
Voltage - Isolation | 5000Vrms | |
Current Transfer Ratio (Min) | 50% @ 5mA | |
Current Transfer Ratio (Max) | 600% @ 5mA | |
Turn On / Turn Off Time (Typ) | - | |
Rise / Fall Time (Typ) | 4µs, 3µs | |
Input Type | DC | |
Output Type | Transistor | |
Voltage - Output (Max) | 80V | |
Current - Output / Channel | 50mA | |
Voltage - Forward (Vf) (Typ) | 1.2V | |
Current - DC Forward (If) (Max) | 50 mA | |
Vce Saturation (Max) | 200mV | |
Operating Temperature | -50°C ~ 110°C | |
Mounting Type | Surface Mount | |
Package / Case | 4-SMD, Gull Wing | |
Supplier Device Package | 4-SMD | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $3.78000 | $3.78 |
| 10 | $2.59800 | $25.98 |
| 100 | $1.85390 | $185.39 |
| 500 | $1.51916 | $759.58 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | $1.40875 | $1,408.75 |
| 2,000 | $1.31487 | $2,629.74 |
| 3,000 | $1.26660 | $3,799.80 |
| 5,000 | $1.21201 | $6,060.05 |
| 7,000 | $1.17953 | $8,256.71 |
| 10,000 | $1.14780 | $11,478.00 |






