
LTST-C170YKT | |
|---|---|
DigiKey Part Number | 160-1175-2-ND - Tape & Reel (TR) 160-1175-1-ND - Cut Tape (CT) 160-1175-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LTST-C170YKT |
Description | LED YELLOW CLEAR SMD |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | Yellow 588nm LED Indication - Discrete 2.1V 0805 (2012 Metric) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
Configuration | Standard | |
Lens Color | Colorless | |
Lens Transparency | Clear | |
Millicandela Rating | ||
Lens Style | Rectangle with Flat Top | |
Lens Size | 1.40mm x 1.25mm | |
Voltage - Forward (Vf) (Typ) | 2.1V | |
Current - Test | 10mA | |
Viewing Angle | 130° | |
Mounting Type | ||
Wavelength - Dominant | ||
Wavelength - Peak | 585nm | |
Features | - | |
Package / Case | 0805 (2012 Metric) | |
Supplier Device Package | - | |
Size / Dimension | 2.00mm L x 1.25mm W | |
Height (Max) | 1.10mm | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.22000 | $1.22 |
| 10 | $0.83200 | $8.32 |
| 100 | $0.57270 | $57.27 |
| 500 | $0.45410 | $227.05 |
| 1,000 | $0.41453 | $414.53 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $0.36319 | $1,089.57 |
| 6,000 | $0.33688 | $2,021.28 |
| 9,000 | $0.32334 | $2,910.06 |
| 15,000 | $0.30802 | $4,620.30 |
| 21,000 | $0.29889 | $6,276.69 |
| 30,000 | $0.28998 | $8,699.40 |
| 75,000 | $0.27026 | $20,269.50 |
| 150,000 | $0.25797 | $38,695.50 |
| 300,000 | $0.24756 | $74,268.00 |










