


LTST-G683GEBW | |
|---|---|
DigiKey Part Number | 160-2253-2-ND - Tape & Reel (TR) 160-2253-1-ND - Cut Tape (CT) 160-2253-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LTST-G683GEBW |
Description | LED RGB DIFFUSED 6PLCC SMD |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | Red, Green, Blue (RGB) 623nm Red, 525nm Green, 470nm Blue LED Indication - Discrete 2.1V Red, 3.3V Green, 3.3V Blue 6-SMD, J-Lead |
Datasheet | Datasheet |
EDA/CAD Models | LTST-G683GEBW Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
Configuration | Independent | |
Lens Color | - | |
Lens Transparency | Diffused | |
Millicandela Rating | ||
Lens Style | Square with Flat Top | |
Lens Size | - | |
Voltage - Forward (Vf) (Typ) | 2.1V Red, 3.3V Green, 3.3V Blue | |
Current - Test | 20mA Red, 20mA Green, 20mA Blue | |
Viewing Angle | 120° | |
Mounting Type | ||
Wavelength - Dominant | ||
Wavelength - Peak | 630nm Red, 518nm Green, 465nm Blue | |
Features | - | |
Package / Case | 6-SMD, J-Lead | |
Supplier Device Package | ||
Size / Dimension | 3.30mm L x 3.00mm W | |
Height (Max) | 1.45mm | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $5.10000 | $5.10 |
| 10 | $3.52700 | $35.27 |
| 100 | $2.54780 | $254.78 |
| 500 | $2.10882 | $1,054.41 |
| 1,000 | $1.96445 | $1,964.45 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,000 | $1.84178 | $3,683.56 |
| 4,000 | $1.73762 | $6,950.48 |
| 6,000 | $1.68419 | $10,105.14 |
| 10,000 | $1.62385 | $16,238.50 |
| 14,000 | $1.58795 | $22,231.30 |
| 20,000 | $1.55294 | $31,058.80 |











