


Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | LAPP | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Type | Cable Gland | |
Outside Cable Diameter (Min) | 0.433" (11.00mm) | |
Outside Cable Diameter (Max) | 0.827" (21.00mm) | |
Thread Size | M32x1.5 | |
Thread Length | 0.354" (9.00mm) | |
Conduit Hub Size | - | |
Panel Hole Size | - | |
Material | Brass, Nickel Plated | |
Includes | O-Ring | |
Color | Silver | |
Ingress Protection | IP68/IP69 - Dust Tight, Water Resistant, Waterproof; NEMA 1, 4, 6, 12 | |
Operating Temperature | -40°C ~ 100°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $142.71000 | $142.71 |
| 10 | $121.31800 | $1,213.18 |
| 25 | $113.71920 | $2,842.98 |
| 50 | $108.29160 | $5,414.58 |
| 100 | $103.12460 | $10,312.46 |
| 250 | $96.67356 | $24,168.39 |
| 500 | $92.06480 | $46,032.40 |




