
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | LAPP | |
Series | ||
Packaging | Bag | |
Part Status | Active | |
Bushing, Grommet Type | Bushing | |
For Use With/Related Products | 30 Cable Openings | |
Panel Thickness | - | |
Panel Cutout Dimensions | - | |
Diameter - Inside | - | |
Features | - | |
Material | Polycarbonate (PC) | |
Color | Black | |
Material Flammability Rating | UL94 V-2 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $380.82000 | $380.82 |
| 10 | $323.64800 | $3,236.48 |
| 25 | $303.38960 | $7,584.74 |
| 50 | $288.92000 | $14,446.00 |
| 100 | $275.14320 | $27,514.32 |
| 250 | $257.94100 | $64,485.25 |

