Parametric Equivalent



W2F11A2208AT1A | |
|---|---|
DigiKey Part Number | 478-12986-2-ND - Tape & Reel (TR) 478-12986-1-ND - Cut Tape (CT) 478-12986-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | W2F11A2208AT1A |
Description | CAP FEEDTHRU 22PF 100V 0805 |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | 22 pF Feed Through Capacitor 100V 300 mA 600mOhm 0805 (2012 Metric), 4 PC Pad |
Datasheet | Datasheet |
Category | Current 300 mA |
Manufacturer KYOCERA AVX | DC Resistance (DCR) (Max) 600mOhm |
Series | Operating Temperature -55°C ~ 125°C |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Temperature Coefficient C0G, NP0 |
Part Status Active | Mounting Type Surface Mount |
Type Feed Through | Package / Case 0805 (2012 Metric), 4 PC Pad |
Capacitance 22 pF | Size / Dimension 0.079" L x 0.049" W (2.01mm x 1.25mm) |
Tolerance -20%, +50% | Height (Max) 0.045" (1.14mm) |
Voltage - Rated 100V |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| W2F11A2208AT1F | KYOCERA AVX | 0 | 478-11159-1-ND | $3.95000 | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $3.95000 | $3.95 |
| 10 | $2.38400 | $23.84 |
| 50 | $1.77580 | $88.79 |
| 100 | $1.58920 | $158.92 |
| 500 | $1.27582 | $637.91 |
| 1,000 | $1.17888 | $1,178.88 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4,000 | $1.03357 | $4,134.28 |
| 8,000 | $0.97959 | $7,836.72 |
| 12,000 | $0.95256 | $11,430.72 |
| 20,000 | $0.92260 | $18,452.00 |
| 28,000 | $0.90509 | $25,342.52 |
| 40,000 | $0.88823 | $35,529.20 |



