


TPSD227K006R0100 | |
|---|---|
DigiKey Part Number | 478-3362-2-ND - Tape & Reel (TR) 478-3362-1-ND - Cut Tape (CT) 478-3362-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TPSD227K006R0100 |
Description | CAP TANT 220UF 10% 6.3V 2917 |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | 220 µF Molded Tantalum Capacitors 6.3 V 2917 (7343 Metric) 100mOhm |
Datasheet | Datasheet |
EDA/CAD Models | TPSD227K006R0100 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±10% | |
Voltage - Rated | 6.3 V | |
Type | Molded | |
ESR (Equivalent Series Resistance) | 100mOhm | |
Operating Temperature | -55°C ~ 125°C | |
Lifetime @ Temp. | - | |
Mounting Type | Surface Mount | |
Package / Case | 2917 (7343 Metric) | |
Size / Dimension | 0.287" L x 0.169" W (7.30mm x 4.30mm) | |
Height - Seated (Max) | 0.122" (3.10mm) | |
Lead Spacing | - | |
Manufacturer Size Code | D | |
Features | General Purpose | |
Failure Rate | - |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $10.70000 | $10.70 |
| 10 | $7.02500 | $70.25 |
| 50 | $5.55820 | $277.91 |
| 100 | $5.10480 | $510.48 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | $4.42514 | $2,212.57 |
| 1,000 | $4.18326 | $4,183.26 |
| 1,500 | $4.06217 | $6,093.26 |
| 2,500 | $3.92795 | $9,819.88 |
| 3,500 | $3.84947 | $13,473.15 |
| 5,000 | $3.77395 | $18,869.75 |
| 6,000 | $3.73818 | $22,429.08 |
| 12,000 | $3.61768 | $43,412.16 |
| 12,500 | $3.61129 | $45,141.12 |

