
TAJW106K020RNJ | |
|---|---|
DigiKey Part Number | 478-TAJW106K020RNJTR-ND - Tape & Reel (TR) 478-TAJW106K020RNJCT-ND - Cut Tape (CT) 478-TAJW106K020RNJDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TAJW106K020RNJ |
Description | CAP TANT 10UF 10% 20V 2312 |
Manufacturer Standard Lead Time | 25 Weeks |
Customer Reference | |
Detailed Description | 10 µF Molded Tantalum Capacitors 20 V 2312 (6032 Metric) 1.9Ohm |
Datasheet | Datasheet |
EDA/CAD Models | TAJW106K020RNJ Models |
Category | ESR (Equivalent Series Resistance) 1.9Ohm |
Mfr | Operating Temperature -55°C ~ 125°C |
Series | Mounting Type Surface Mount |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Package / Case 2312 (6032 Metric) |
Part Status Active | Size / Dimension 0.236" L x 0.126" W (6.00mm x 3.20mm) |
Capacitance | Height - Seated (Max) 0.059" (1.50mm) |
Tolerance ±10% | Manufacturer Size Code W |
Voltage - Rated | Features General Purpose |
Type Molded |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $14.72000 | $14.72 |
| 10 | $9.83300 | $98.33 |
| 50 | $7.89100 | $394.55 |
| 100 | $7.29160 | $729.16 |
| 500 | $6.27926 | $3,139.63 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | $5.96568 | $5,965.68 |
| 2,000 | $5.70766 | $11,415.32 |
| 3,000 | $5.57837 | $16,735.11 |
| 5,000 | $5.43505 | $27,175.25 |
| 7,000 | $5.35126 | $37,458.82 |
| 10,000 | $5.27066 | $52,706.60 |

