
009159010603906 | |
|---|---|
DigiKey Part Number | 478-009159010603906TR-ND - Tape & Reel (TR) 478-009159010603906CT-ND - Cut Tape (CT) 478-009159010603906DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 009159010603906 |
Description | 2X5POS DUAL ROW INVERTED THRU BO |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | Position Connector |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | KYOCERA AVX | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $11.59000 | $11.59 |
| 10 | $9.84900 | $98.49 |
| 25 | $9.23440 | $230.86 |
| 50 | $8.79200 | $439.60 |
| 100 | $8.37200 | $837.20 |
| 250 | $7.84692 | $1,961.73 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 700 | $7.29681 | $5,107.77 |
| 1,400 | $6.94858 | $9,728.01 |
| 2,100 | $6.75267 | $14,180.61 |
| 3,500 | $6.51373 | $22,798.06 |
| 4,900 | $6.36104 | $31,169.10 |
| 7,000 | $6.20310 | $43,421.70 |







