




009159004651916 | |
|---|---|
DigiKey Part Number | 478-009159004651916TR-ND - Tape & Reel (TR) 478-009159004651916CT-ND - Cut Tape (CT) 478-009159004651916DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 009159004651916 |
Description | CONN EDGE DUAL FMALE 4POS 0.024 |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | 4 Position Female Connector Non Specified - Dual Edge Gold 0.079" (2.00mm) White |
Datasheet | Datasheet |
EDA/CAD Models | 009159004651916 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | KYOCERA AVX | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Card Type | Non Specified - Dual Edge | |
Gender | Female | |
Number of Positions/Bay/Row | - | |
Number of Positions | 4 | |
Card Thickness | 0.079" (2.00mm) | |
Number of Rows | 2 | |
Pitch | 0.079" (2.00mm) | |
Read Out | Dual | |
Features | Keyed | |
Mounting Type | Surface Mount | |
Termination | Solder | |
Contact Material | Beryllium Copper | |
Contact Finish | Gold | |
Contact Finish Thickness | - | |
Contact Type | - | |
Color | White | |
Flange Feature | - | |
Operating Temperature | -40°C ~ 125°C | |
Material - Insulation | Polyamide (PA), Nylon |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $7.18000 | $7.18 |
| 10 | $6.07800 | $60.78 |
| 25 | $5.69120 | $142.28 |
| 50 | $5.42060 | $271.03 |
| 100 | $5.16110 | $516.11 |
| 250 | $4.83732 | $1,209.33 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 700 | $4.58811 | $3,211.68 |
| 1,400 | $4.36905 | $6,116.67 |
| 2,100 | $4.24584 | $8,916.26 |
| 3,500 | $4.09557 | $14,334.50 |
| 4,900 | $3.99953 | $19,597.70 |
| 7,000 | $3.90021 | $27,301.47 |
| 17,500 | $3.65626 | $63,984.55 |





