


KLDX-0202-BP-LT | |
|---|---|
DigiKey Part Number | 2092-KLDX-0202-BP-LT-ND |
Manufacturer | |
Manufacturer Product Number | KLDX-0202-BP-LT |
Description | POWER JACK 2.50 MM DIA W/PEG LOC |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | Power Barrel Connector Jack 2.50mm ID (0.098"), 5.50mm OD (0.217") Through Hole, Right Angle |
Datasheet | Datasheet |
EDA/CAD Models | KLDX-0202-BP-LT Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Kycon, Inc. | |
Series | ||
Packaging | Bag | |
Part Status | Active | |
Connector Type | Jack | |
Gender | Male | |
Industry Recognized Mating Diameter | 2.50mm ID (0.098"), 5.50mm OD (0.217") | |
Actual Diameter | 0.098" (2.50mm ID), 0.224" (5.70mm OD) | |
Number of Positions/Contacts | 2 Conductors, 3 Contacts | |
Internal Switch(s) | Single Switch, Normally Closed | |
Mounting Type | Through Hole, Right Angle | |
Mounting Feature | - | |
Termination | Solder Eyelet(s) | |
Shielding | Unshielded | |
Features | - | |
Insulation Color | - | |
Voltage - Rated | 24VDC | |
Current Rating (Amps) | 3.5 A | |
Mating Length/Depth | - | |
Ingress Protection | - | |
Material Flammability Rating | UL94 V-0 | |
Operating Temperature | -25°C ~ 85°C | |
Contact Material - Plating | Tin | |
Body Material | - | |
Includes | - | |
Housing Material | Polybutylene Terephthalate (PBT) | |
Contact Material | Brass, Phosphor Bronze | |
Thread Size | - | |
Body Color | Black | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $8.97000 | $8.97 |
| 10 | $7.63600 | $76.36 |
| 25 | $7.15680 | $178.92 |
| 50 | $6.81400 | $340.70 |
| 100 | $6.48760 | $648.76 |
| 250 | $6.08136 | $1,520.34 |
| 500 | $5.79074 | $2,895.37 |
| 1,000 | $5.51425 | $5,514.25 |
| 2,500 | $5.16910 | $12,922.75 |



