
1210BW106K500YX110T | |
|---|---|
DigiKey Part Number | 1763-1141-2-ND - Tape & Reel (TR) 1763-1141-1-ND - Cut Tape (CT) 1763-1141-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 1210BW106K500YX110T |
Description | CAP CER 10UF 50V X5R 1210 |
Manufacturer Standard Lead Time | 44 Weeks |
Customer Reference | |
Detailed Description | 10 µF ±10% 50V Ceramic Capacitor X5R 1210 (3225 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | 1210BW106K500YX110T Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±10% | |
Voltage - Rated | ||
Temperature Coefficient | ||
Operating Temperature | -55°C ~ 85°C | |
Features | - | |
Ratings | - | |
Applications | ||
Failure Rate | - | |
Mounting Type | ||
Package / Case | 1210 (3225 Metric) | |
Size / Dimension | 0.126" L x 0.098" W (3.20mm x 2.50mm) | |
Height - Seated (Max) | - | |
Thickness (Max) | 0.110" (2.79mm) | |
Lead Spacing | - | |
Lead Style | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $80.61000 | $80.61 |
| 10 | $61.17200 | $611.72 |
| 50 | $53.42180 | $2,671.09 |
| 100 | $51.17830 | $5,117.83 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | $43.50284 | $43,502.84 |

