
APT1608QGW | |
|---|---|
DigiKey Part Number | 754-APT1608QGWTR-ND - Tape & Reel (TR) 754-APT1608QGWCT-ND - Cut Tape (CT) 754-APT1608QGWDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | APT1608QGW |
Description | 1.6X0.8MM GREEN SMD LED |
Manufacturer Standard Lead Time | 7 Weeks |
Customer Reference | |
Detailed Description | Green 565nm LED Indication - Discrete 2.15V 0603 (1608 Metric) |
Datasheet | Datasheet |
Category | Voltage - Forward (Vf) (Typ) 2.15V |
Mfr | Current - Test 20mA |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Viewing Angle 120° |
Part Status Active | Mounting Type |
Color | Wavelength - Dominant |
Configuration Independent | Wavelength - Peak 560nm |
Lens Color White | Package / Case 0603 (1608 Metric) |
Lens Transparency Diffused | Supplier Device Package |
Millicandela Rating | Size / Dimension 1.60mm L x 0.85mm W |
Lens Style Rectangle with Flat Top | Height (Max) 0.85mm |
Lens Size 1.60mm x 0.80mm |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.89000 | $1.89 |
| 10 | $1.27400 | $12.74 |
| 100 | $0.88870 | $88.87 |
| 500 | $0.71264 | $356.32 |
| 1,000 | $0.65427 | $654.27 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,000 | $0.60457 | $1,209.14 |
| 4,000 | $0.56221 | $2,248.84 |
| 6,000 | $0.54043 | $3,242.58 |
| 10,000 | $0.51578 | $5,157.80 |
| 14,000 | $0.50111 | $7,015.54 |
| 20,000 | $0.48678 | $9,735.60 |











