
APHB1608CGKSYKC | |
|---|---|
DigiKey Part Number | 754-1851-2-ND - Tape & Reel (TR) 754-1851-1-ND - Cut Tape (CT) 754-1851-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | APHB1608CGKSYKC |
Description | LED GRN/YLW CLEAR 4SMD |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | Green, Yellow 570nm Green, 590nm Yellow LED Indication - Discrete 2.1V Green, 2V Yellow 0603 (1608 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | APHB1608CGKSYKC Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
Configuration | Independent | |
Lens Color | Colorless | |
Lens Transparency | Clear | |
Millicandela Rating | ||
Lens Style | Rectangle with Flat Top | |
Lens Size | 1.60mm x 0.80mm | |
Voltage - Forward (Vf) (Typ) | 2.1V Green, 2V Yellow | |
Current - Test | 20mA Green, 20mA Yellow | |
Viewing Angle | 130° | |
Mounting Type | ||
Wavelength - Dominant | ||
Wavelength - Peak | 574nm Green, 590nm Yellow | |
Features | - | |
Package / Case | 0603 (1608 Metric) | |
Supplier Device Package | ||
Size / Dimension | 1.60mm L x 0.80mm W | |
Height (Max) | 0.50mm | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $3.10000 | $3.10 |
| 10 | $2.13800 | $21.38 |
| 100 | $1.51670 | $151.67 |
| 500 | $1.23666 | $618.33 |
| 1,000 | $1.14423 | $1,144.23 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,000 | $1.06562 | $2,131.24 |
| 4,000 | $0.99874 | $3,994.96 |
| 6,000 | $0.96442 | $5,786.52 |
| 10,000 | $0.92561 | $9,256.10 |
| 14,000 | $0.90253 | $12,635.42 |
| 20,000 | $0.87999 | $17,599.80 |
| 50,000 | $0.83021 | $41,510.50 |
| 100,000 | $0.79922 | $79,922.00 |



