
EDK477M016A9MAA | |
|---|---|
DigiKey Part Number | 399-6691-2-ND - Tape & Reel (TR) 399-6691-1-ND - Cut Tape (CT) 399-6691-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | EDK477M016A9MAA |
Description | CAP ALUM 470UF 20% 16V SMD |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | 470 µF 16 V Aluminum Electrolytic Capacitors Radial, Can - SMD 2000 Hrs @ 85°C |
Datasheet | Datasheet |
EDA/CAD Models | EDK477M016A9MAA Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±20% | |
Voltage - Rated | 16 V | |
ESR (Equivalent Series Resistance) | - | |
Lifetime @ Temp. | 2000 Hrs @ 85°C | |
Operating Temperature | -40°C ~ 85°C | |
Polarization | Polar | |
Ratings | - | |
Applications | ||
Ripple Current @ Low Frequency | 350 mA @ 120 Hz | |
Ripple Current @ High Frequency | 437.5 mA @ 10 kHz | |
Lead Spacing | - | |
Size / Dimension | 0.315" Dia (8.00mm) | |
Height - Seated (Max) | 0.413" (10.50mm) | |
Surface Mount Land Size | 0.327" L x 0.394" W (8.30mm x 10.00mm) | |
Mounting Type | ||
Package / Case | Radial, Can - SMD | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $6.41000 | $6.41 |
| 10 | $4.05300 | $40.53 |
| 50 | $3.04360 | $152.18 |
| 100 | $2.72300 | $272.30 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | $2.17114 | $1,085.57 |
| 1,000 | $1.99700 | $1,997.00 |
| 1,500 | $1.90903 | $2,863.55 |
| 2,500 | $1.81097 | $4,527.43 |
| 3,500 | $1.75334 | $6,136.69 |
| 5,000 | $1.69762 | $8,488.10 |

