
CKC21C472FEGACAUTO | |
|---|---|
DigiKey Part Number | 399-CKC21C472FEGACAUTOTR-ND - Tape & Reel (TR) 399-CKC21C472FEGACAUTOCT-ND - Cut Tape (CT) 399-CKC21C472FEGACAUTODKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | CKC21C472FEGACAUTO |
Description | CAP CER 4700PF 1.2KV C0G 2220 |
Manufacturer Standard Lead Time | 15 Weeks |
Customer Reference | |
Detailed Description | 4700 pF ±1% 1200V (1.2kV) Ceramic Capacitor C0G, NP0 2220 (5750 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | CKC21C472FEGACAUTO Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±1% | |
Voltage - Rated | ||
Temperature Coefficient | ||
Operating Temperature | -55°C ~ 150°C | |
Features | Low ESL, High Voltage, High Temperature | |
Ratings | AEC-Q200 | |
Applications | ||
Failure Rate | - | |
Mounting Type | ||
Package / Case | 2220 (5750 Metric) | |
Size / Dimension | 0.224" L x 0.197" W (5.70mm x 5.00mm) | |
Height - Seated (Max) | - | |
Thickness (Max) | 0.071" (1.80mm) | |
Lead Spacing | - | |
Lead Style | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $49.99000 | $49.99 |
| 10 | $36.52800 | $365.28 |
| 50 | $31.16600 | $1,558.30 |
| 100 | $29.50780 | $2,950.78 |
| 500 | $26.70030 | $13,350.15 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | $25.83047 | $25,830.47 |
| 2,000 | $25.11414 | $50,228.28 |
| 3,000 | $24.75518 | $74,265.54 |

