
0900AT47A0063001E | |
|---|---|
DigiKey Part Number | 712-0900AT47A0063001ETR-ND - Tape & Reel (TR) 712-0900AT47A0063001ECT-ND - Cut Tape (CT) 712-0900AT47A0063001EDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 0900AT47A0063001E |
Description | CHIP ANTENNA SMD 900MHZ HIGH GAI |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | RF ANTENNA IoT, ISM, LoRaWAN, Zigbee™ Chip Solder Surface Mount |
Datasheet | Datasheet |
Category | Number of Bands 2 |
Manufacturer Johanson Technology Inc. | Return Loss 9.5dB |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Gain 0.4dBi, 1.6dBi |
Part Status Active | Power - Max 2 W |
RF Family/Standard 802.15.4, General ISM | Termination Solder |
Frequency Group UHF (300MHz ~ 1GHz) | Mounting Type Surface Mount |
Frequency (Center/Band) 867.5MHz, 915MHz | Height (Max) 0.079" (2.00mm) |
Frequency Range 865MHz ~ 870MHz, 902MHz ~ 928MHz | Applications IoT, ISM, LoRaWAN, Zigbee™ |
Antenna Type Chip |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $9.13000 | $9.13 |
| 10 | $6.59400 | $65.94 |
| 25 | $5.95560 | $148.89 |
| 100 | $5.25350 | $525.35 |
| 250 | $4.91908 | $1,229.77 |
| 500 | $4.71734 | $2,358.67 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | $4.55126 | $4,551.26 |
| 2,000 | $4.41458 | $8,829.16 |
| 3,000 | $4.34610 | $13,038.30 |
| 5,000 | $4.27028 | $21,351.40 |
| 7,000 | $4.22593 | $29,581.51 |
| 10,000 | $4.18331 | $41,833.10 |





