
EMCT101W103M1GV001E | |
|---|---|
DigiKey Part Number | 709-EMCT101W103M1GV001ETR-ND - Tape & Reel (TR) 709-EMCT101W103M1GV001ECT-ND - Cut Tape (CT) 709-EMCT101W103M1GV001EDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | EMCT101W103M1GV001E |
Description | CAP PASSTHRU 10000PF 100V 0805 |
Manufacturer Standard Lead Time | 19 Weeks |
Customer Reference | |
Detailed Description | 10000 pF Feed Through Capacitor 100V 0805 (2012 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | EMCT101W103M1GV001E Models |
Category | Voltage - Rated 100V |
Manufacturer Johanson Dielectrics Inc. | Operating Temperature -55°C ~ 125°C |
Series | Temperature Coefficient X7R |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Mounting Type Surface Mount |
Part Status Active | Package / Case 0805 (2012 Metric) |
Type Pass Through | Size / Dimension 0.080" L x 0.050" W (2.03mm x 1.27mm) |
Capacitance 10000 pF | Height (Max) 0.040" (1.02mm) |
Tolerance ±20% |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $2.96000 | $2.96 |
| 10 | $1.77600 | $17.76 |
| 50 | $1.30060 | $65.03 |
| 100 | $1.15590 | $115.59 |
| 500 | $0.91258 | $456.29 |
| 1,000 | $0.83736 | $837.36 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4,000 | $0.69020 | $2,760.80 |
| 8,000 | $0.65034 | $5,202.72 |
| 12,000 | $0.63039 | $7,564.68 |
| 20,000 | $0.60828 | $12,165.60 |
| 28,000 | $0.59535 | $16,669.80 |
| 40,000 | $0.58291 | $23,316.40 |







