
EMCP500W222M1GV001T | |
|---|---|
DigiKey Part Number | 709-EMCP500W222M1GV001TTR-ND - Tape & Reel (TR) 709-EMCP500W222M1GV001TCT-ND - Cut Tape (CT) 709-EMCP500W222M1GV001TDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | EMCP500W222M1GV001T |
Description | CAP PASSTHRU 2200PF 20% 50V 0603 |
Manufacturer Standard Lead Time | 19 Weeks |
Customer Reference | |
Detailed Description | 2200 pF Feed Through Capacitor 50V 0603 (1608 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | EMCP500W222M1GV001T Models |
Category | Voltage - Rated 50V |
Manufacturer Johanson Dielectrics Inc. | Operating Temperature -55°C ~ 125°C |
Series | Temperature Coefficient X7R |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Mounting Type Surface Mount |
Part Status Active | Package / Case 0603 (1608 Metric) |
Type Pass Through | Size / Dimension 0.064" L x 0.035" W (1.63mm x 0.89mm) |
Capacitance 2200 pF | Height (Max) 0.026" (0.65mm) |
Tolerance ±20% |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $4.28000 | $4.28 |
| 10 | $2.58200 | $25.82 |
| 50 | $1.93540 | $96.77 |
| 100 | $1.73560 | $173.56 |
| 500 | $1.39814 | $699.07 |
| 1,000 | $1.29398 | $1,293.98 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4,000 | $1.13788 | $4,551.52 |
| 8,000 | $1.07988 | $8,639.04 |
| 12,000 | $1.05083 | $12,609.96 |
| 20,000 | $1.01864 | $20,372.80 |
| 28,000 | $0.99981 | $27,994.68 |
| 40,000 | $0.98170 | $39,268.00 |




