
50.616 M/BS | |
|---|---|
DigiKey Part Number | 2291-50.616M/BS-ND |
Manufacturer | |
Manufacturer Product Number | 50.616 M/BS |
Description | CABLE GLAND 5-9MM M16 BRASS |
Manufacturer Standard Lead Time | 2 Weeks |
Customer Reference | |
Detailed Description | Cable Gland Brass, Nickel Plated M16x1.5 Silver |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Jacob GmbH | |
Series | ||
Packaging | Bag | |
Part Status | Active | |
Type | Cable Gland | |
Outside Cable Diameter (Min) | 0.197" (5.00mm) | |
Outside Cable Diameter (Max) | 0.354" (9.00mm) | |
Thread Size | M16x1.5 | |
Thread Length | 0.197" (5.00mm) | |
Conduit Hub Size | - | |
Panel Hole Size | - | |
Material | Brass, Nickel Plated | |
Includes | O-Ring, Seal, Strain Relief | |
Color | Silver | |
Ingress Protection | IP68 - Dust Tight, Waterproof | |
Operating Temperature | -20°C ~ 100°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $190.91000 | $190.91 |
| 10 | $162.22400 | $1,622.24 |
| 25 | $152.06480 | $3,801.62 |
| 50 | $144.80840 | $7,240.42 |
| 100 | $137.90070 | $13,790.07 |
| 250 | $129.27600 | $32,319.00 |
| 500 | $123.11372 | $61,556.86 |


