


Type | Description | Select All |
---|---|---|
Category | ||
Manufacturer | IXYS | |
Series | ||
Packaging | Tube | |
Part Status | Active | |
IGBT Type | - | |
Voltage - Collector Emitter Breakdown (Max) | 600 V | |
Current - Collector (Ic) (Max) | 175 A | |
Current - Collector Pulsed (Icm) | 1000 A | |
Vce(on) (Max) @ Vge, Ic | 1.7V @ 15V, 100A | |
Power - Max | 520 W | |
Switching Energy | 2.85mJ (on), 2.9mJ (off) | |
Input Type | Standard | |
Gate Charge | 315 nC | |
Td (on/off) @ 25°C | 48ns/160ns | |
Test Condition | 360V, 100A, 1Ohm, 15V | |
Reverse Recovery Time (trr) | 100 ns | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | 24-PowerSMD, 21 Leads | |
Supplier Device Package | 24-SMPD | |
Base Product Number |
Quantity | Unit Price | Ext Price |
---|---|---|
1 | $379.58000 | $379.58 |
20 | $266.45750 | $5,329.15 |
100 | $265.68940 | $26,568.94 |