
IRS2183STRPBF | |
|---|---|
DigiKey Part Number | 448-IRS2183STRPBFTR-ND - Tape & Reel (TR) 448-IRS2183STRPBFCT-ND - Cut Tape (CT) 448-IRS2183STRPBFDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | IRS2183STRPBF |
Description | IC GATE DRVR HALF-BRIDGE 8SOIC |
Manufacturer Standard Lead Time | 22 Weeks |
Customer Reference | |
Detailed Description | Half-Bridge Gate Driver IC Inverting, Non-Inverting 8-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | IRS2183STRPBF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Infineon Technologies | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
DigiKey Programmable | Not Verified | |
Driven Configuration | Half-Bridge | |
Channel Type | Independent | |
Number of Drivers | 2 | |
Gate Type | IGBT, MOSFET (N-Channel) | |
Voltage - Supply | 10V ~ 20V | |
Logic Voltage - VIL, VIH | 0.8V, 2.5V | |
Current - Peak Output (Source, Sink) | 1.9A, 2.3A | |
Input Type | Inverting, Non-Inverting | |
High Side Voltage - Max (Bootstrap) | 600 V | |
Rise / Fall Time (Typ) | 40ns, 20ns | |
Operating Temperature | -40°C ~ 150°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | 8-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 8-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $14.60000 | $14.60 |
| 10 | $10.74500 | $107.45 |
| 25 | $9.77080 | $244.27 |
| 100 | $8.70430 | $870.43 |
| 250 | $8.19536 | $2,048.84 |
| 500 | $7.88862 | $3,944.31 |
| 1,000 | $7.63611 | $7,636.11 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | $7.36957 | $18,423.92 |
| 5,000 | $7.20895 | $36,044.75 |
| 7,500 | $7.12854 | $53,464.05 |





