
IR2125PBF | |
|---|---|
DigiKey Part Number | IR2125PBF-ND |
Manufacturer | |
Manufacturer Product Number | IR2125PBF |
Description | IC GATE DRVR HIGH-SIDE 8DIP |
Manufacturer Standard Lead Time | 29 Weeks |
Customer Reference | |
Detailed Description | High-Side Gate Driver IC Non-Inverting 8-PDIP |
Datasheet | Datasheet |
EDA/CAD Models | IR2125PBF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Infineon Technologies | |
Series | - | |
Packaging | Tube | |
Part Status | Active | |
DigiKey Programmable | Not Verified | |
Driven Configuration | High-Side | |
Channel Type | Single | |
Number of Drivers | 1 | |
Gate Type | IGBT, MOSFET (N-Channel) | |
Voltage - Supply | 0V ~ 18V | |
Logic Voltage - VIL, VIH | 0.8V, 2.2V | |
Current - Peak Output (Source, Sink) | 1.6A, 3.3A | |
Input Type | Non-Inverting | |
High Side Voltage - Max (Bootstrap) | 500 V | |
Rise / Fall Time (Typ) | 43ns, 26ns | |
Operating Temperature | -40°C ~ 150°C (TJ) | |
Mounting Type | Through Hole | |
Package / Case | 8-DIP (0.300", 7.62mm) | |
Supplier Device Package | 8-PDIP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $33.38000 | $33.38 |
| 10 | $25.19100 | $251.91 |
| 50 | $21.89540 | $1,094.77 |
| 100 | $20.87440 | $2,087.44 |
| 250 | $19.79640 | $4,949.10 |
| 500 | $19.14640 | $9,573.20 |
| 1,000 | $18.61167 | $18,611.67 |
| 2,500 | $18.04705 | $45,117.62 |










