Parametric Equivalent



IPD65R950CFDATMA1 | |
|---|---|
DigiKey Part Number | IPD65R950CFDATMA1-ND - Tape & Reel (TR) |
Manufacturer | |
Manufacturer Product Number | IPD65R950CFDATMA1 |
Description | MOSFET N-CH 650V 3.9A TO252-3 |
Customer Reference | |
Detailed Description | N-Channel 650 V 3.9A (Tc) 36.7W (Tc) Surface Mount PG-TO252-3 |
Datasheet | Datasheet |
Category | Vgs(th) (Max) @ Id 4.5V @ 200µA |
Mfr | Gate Charge (Qg) (Max) @ Vgs 14.1 nC @ 10 V |
Series | Vgs (Max) ±20V |
Packaging Tape & Reel (TR) | Input Capacitance (Ciss) (Max) @ Vds 380 pF @ 100 V |
Part Status Obsolete | Power Dissipation (Max) 36.7W (Tc) |
FET Type | Operating Temperature -55°C ~ 150°C (TJ) |
Technology | Mounting Type Surface Mount |
Drain to Source Voltage (Vdss) 650 V | Supplier Device Package PG-TO252-3 |
Current - Continuous Drain (Id) @ 25°C | Package / Case |
Drive Voltage (Max Rds On, Min Rds On) 10V | Base Product Number |
Rds On (Max) @ Id, Vgs 950mOhm @ 1.5A, 10V |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| IPD65R950CFDATMA2 | Infineon Technologies | 2,094 | 448-IPD65R950CFDATMA2CT-ND | $14.39000 | Parametric Equivalent |
| STD6N60M2 | STMicroelectronics | 0 | 497-13939-1-ND | $17.18000 | Similar |
| STD7N65M2 | STMicroelectronics | 68 | 497-15050-1-ND | $17.43000 | Similar |
| STD7NM80 | STMicroelectronics | 1,319 | 497-8807-1-ND | $39.79000 | Similar |



