


IPD50R3K0CEAUMA1 | |
|---|---|
DigiKey Part Number | IPD50R3K0CEAUMA1TR-ND - Tape & Reel (TR) IPD50R3K0CEAUMA1CT-ND - Cut Tape (CT) IPD50R3K0CEAUMA1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | IPD50R3K0CEAUMA1 |
Description | MOSFET N-CH 500V 1.7A TO252-3 |
Manufacturer Standard Lead Time | 26 Weeks |
Customer Reference | |
Detailed Description | N-Channel 500 V 1.7A (Tc) 26W (Tc) Surface Mount PG-TO252-3 |
Datasheet | Datasheet |
EDA/CAD Models | IPD50R3K0CEAUMA1 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
FET Type | ||
Technology | ||
Drain to Source Voltage (Vdss) | 500 V | |
Current - Continuous Drain (Id) @ 25°C | ||
Drive Voltage (Max Rds On, Min Rds On) | 13V | |
Rds On (Max) @ Id, Vgs | 3Ohm @ 400mA, 13V | |
Vgs(th) (Max) @ Id | 3.5V @ 30µA | |
Gate Charge (Qg) (Max) @ Vgs | 4.3 nC @ 10 V | |
Vgs (Max) | ±20V | |
Input Capacitance (Ciss) (Max) @ Vds | 84 pF @ 100 V | |
FET Feature | - | |
Power Dissipation (Max) | 26W (Tc) | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Grade | - | |
Qualification | - | |
Mounting Type | Surface Mount | |
Supplier Device Package | PG-TO252-3 | |
Package / Case | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $5.87000 | $5.87 |
| 10 | $3.61400 | $36.14 |
| 100 | $2.32520 | $232.52 |
| 500 | $1.76812 | $884.06 |
| 1,000 | $1.58846 | $1,588.46 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | $1.35186 | $3,379.65 |
| 5,000 | $1.23498 | $6,174.90 |
| 7,500 | $1.17541 | $8,815.58 |
| 12,500 | $1.10847 | $13,855.88 |
| 17,500 | $1.06883 | $18,704.52 |
| 25,000 | $1.03031 | $25,757.75 |
| 62,500 | $1.02491 | $64,056.88 |










