
BSD840NH6327XTSA1 | |
|---|---|
DigiKey Part Number | BSD840NH6327XTSA1TR-ND - Tape & Reel (TR) BSD840NH6327XTSA1CT-ND - Cut Tape (CT) BSD840NH6327XTSA1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BSD840NH6327XTSA1 |
Description | MOSFET 2N-CH 20V 0.88A SOT363 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Mosfet Array 20V 880mA 500mW Surface Mount PG-SOT363-PO |
Datasheet | Datasheet |
EDA/CAD Models | BSD840NH6327XTSA1 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Infineon Technologies | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Technology | MOSFET (Metal Oxide) | |
Configuration | 2 N-Channel (Dual) | |
FET Feature | Logic Level Gate | |
Drain to Source Voltage (Vdss) | 20V | |
Current - Continuous Drain (Id) @ 25°C | 880mA | |
Rds On (Max) @ Id, Vgs | 400mOhm @ 880mA, 2.5V | |
Vgs(th) (Max) @ Id | 750mV @ 1.6µA | |
Gate Charge (Qg) (Max) @ Vgs | 0.26nC @ 2.5V | |
Input Capacitance (Ciss) (Max) @ Vds | 78pF @ 10V | |
Power - Max | 500mW | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | 6-VSSOP, SC-88, SOT-363 | |
Supplier Device Package | PG-SOT363-PO | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $3.18000 | $3.18 |
| 10 | $1.94200 | $19.42 |
| 100 | $1.22210 | $122.21 |
| 500 | $0.90934 | $454.67 |
| 1,000 | $0.80802 | $808.02 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $0.65866 | $1,975.98 |
| 6,000 | $0.59556 | $3,573.36 |
| 9,000 | $0.56338 | $5,070.42 |
| 15,000 | $0.52720 | $7,908.00 |
| 21,000 | $0.50577 | $10,621.17 |
| 30,000 | $0.48494 | $14,548.20 |
| 75,000 | $0.43921 | $32,940.75 |
| 150,000 | $0.43444 | $65,166.00 |













