Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar

BBY6502VH6327XTSA1 | |
|---|---|
DigiKey Part Number | BBY6502VH6327XTSA1TR-ND - Tape & Reel (TR) BBY6502VH6327XTSA1CT-ND - Cut Tape (CT) BBY6502VH6327XTSA1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BBY6502VH6327XTSA1 |
Description | DIODE VARACTOR 15V SGL PG-SC79-2 |
Customer Reference | |
Detailed Description | Varactors Single 15 V Surface Mount PG-SC79-2 |
Datasheet | Datasheet |
EDA/CAD Models | BBY6502VH6327XTSA1 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Infineon Technologies | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Last Time Buy | |
Capacitance @ Vr, F | 2.8pF @ 4.7V, 1MHz | |
Capacitance Ratio | 10.9 | |
Capacitance Ratio Condition | C0.3/C4.7 | |
Voltage - Peak Reverse (Max) | 15 V | |
Diode Type | Single | |
Q @ Vr, F | - | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | SC-79, SOD-523 | |
Supplier Device Package | PG-SC79-2 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $3.02000 | $3.02 |
| 10 | $2.18600 | $21.86 |
| 100 | $1.92300 | $192.30 |
| 500 | $1.70774 | $853.87 |
| 1,000 | $1.64125 | $1,641.25 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $1.17833 | $3,534.99 |
| 6,000 | $1.11772 | $6,706.32 |
| 9,000 | $1.10925 | $9,983.25 |
| 15,000 | $1.10412 | $16,561.80 |
| 21,000 | $1.10104 | $23,121.84 |
| 30,000 | $1.08099 | $32,429.70 |
| 75,000 | $1.06774 | $80,080.50 |





