
BAT165E6874HTMA1 | |
|---|---|
DigiKey Part Number | 448-BAT165E6874HTMA1TR-ND - Tape & Reel (TR) 448-BAT165E6874HTMA1CT-ND - Cut Tape (CT) 448-BAT165E6874HTMA1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BAT165E6874HTMA1 |
Description | DIODE SCHOTT 40V 750MA PGSOD3232 |
Customer Reference | |
Detailed Description | Diode 40 V 750mA Surface Mount PG-SOD323-2 |
Datasheet | Datasheet |
EDA/CAD Models | BAT165E6874HTMA1 Models |
Category | Current - Reverse Leakage @ Vr 50 µA @ 40 V |
Mfr | Capacitance @ Vr, F 8.4pF @ 10V, 1MHz |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Grade Automotive |
Part Status Not For New Designs | Qualification AEC-Q101 |
Technology | Mounting Type |
Voltage - DC Reverse (Vr) (Max) 40 V | Package / Case |
Current - Average Rectified (Io) 750mA | Supplier Device Package PG-SOD323-2 |
Voltage - Forward (Vf) (Max) @ If 740 mV @ 750 mA | Operating Temperature - Junction 150°C |
Speed Fast Recovery =< 500ns, > 200mA (Io) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $4.19000 | $4.19 |
| 10 | $2.58200 | $25.82 |
| 100 | $1.63690 | $163.69 |
| 500 | $1.22600 | $613.00 |
| 1,000 | $1.09313 | $1,093.13 |
| 2,000 | $0.98116 | $1,962.32 |
| 5,000 | $0.85980 | $4,299.00 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10,000 | $0.78473 | $7,847.30 |
| 20,000 | $0.72159 | $14,431.80 |
| 30,000 | $0.68942 | $20,682.60 |
| 50,000 | $0.65328 | $32,664.00 |
| 70,000 | $0.63187 | $44,230.90 |
| 100,000 | $0.61107 | $61,107.00 |










